wiki:syntax
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:syntax [2026/04/25 11:07] – [Lists] janw | wiki:syntax [2026/04/26 10:34] (current) – [Lists] janw | ||
|---|---|---|---|
| Line 129: | Line 129: | ||
| You can use up to five different levels of headlines to structure your content. If you have more than three headlines, a table of contents is generated automatically -- this can be disabled by including the string ''< | You can use up to five different levels of headlines to structure your content. If you have more than three headlines, a table of contents is generated automatically -- this can be disabled by including the string ''< | ||
| + | ### Headline Level 3 | ||
| + | #### Headline Level 4 | ||
| + | ##### Headline Level 5 | ||
| - | ### Headline Level 3 ### | + | |
| - | #### Headline Level 4 #### | + | #### Headline Level 4 |
| - | ##### Headline Level 5 ##### | + | ##### Headline Level 5 |
| - | ### Headline Level 3 ### | + | By using four or more dashes |
| - | #### Headline Level 4 #### | + | |
| - | ##### Headline Level 5 ##### | + | |
| - | + | ||
| - | By using four or more dashes, you can make a horizontal line: | + | |
| ---- | ---- | ||
| Line 221: | Line 220: | ||
| #### ordered List #### | #### ordered List #### | ||
| - | .. The same list but ordered | + | 1. The same list but ordered |
| - | .. Another item | + | 2. Another item |
| - | | + | |
| - | .. That's it | + | 3. That's it |
| < | < | ||
| Line 233: | Line 232: | ||
| * Another item | * Another item | ||
| | | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| | | ||
| </ | </ | ||
wiki/syntax.1777108040.txt.gz · Last modified: by janw
